Student Vacancy

Sr. No. Vacancy class Number of Section Present Enrollment Total seat avaliable for fresh admission Average Enrollment per Section Vacancy Category
1 XII 1 31 1 31
2 XII 3 81 15 27
3 II 5 200 0 40
4 III 5 201 0 40.2
5 V 5 216 0 43.2
6 VI 5 220 0 44
7 VII 5 208 0 41.6
8 VIII 5 202 0 40.4
9 IX 5 234 0 46.8
10 X 5 176 0 35.2
11 XII 1(HUMANITIES) 40 0 40
12 XII 1 (COMMERCE) 44 0 44
13 I 4 0 128 32
14 II 4 162 0 32
15 II 4 162 0 32
16 III 4 152 0 38
17 IV 4 160 0 40.5
18 V 4 142 0 35.5
19 VI 4 157 0 39.25
20 VII 4 149 0 37.25

Pages