Staff Details

Principal
Photo Staff Name Designation Emp-Code Date of Joining in Present K.V. Date of Joining at Present Post Last Updated
SH AVNEESH KUMAR PATHAK Principal 27300 26/09/2022 11/07/2017 23/09/2022
Vice Principal
Photo Staff Name Designation Emp-Code Date of Joining in Present K.V. Date of Joining at Present Post Last Updated
MS. PARUL CHAUDHARY VICE PRINCIPAL 52702 12/10/2023 12/10/2023 12/10/2023
ANUJ KUMAR SHARMA VICE-PRINCIPAL 55519 08/11/2023 08/11/2023 16/11/2023
Post Graduate Teacher
Photo Staff Name Designation Emp-Code Date of Joining in Present K.V. Date of Joining at Present Post Last Updated
Ms. Subhasini Maharana P.G.T. - Economics 45498 11/07/2018 23/09/2022
Mrs. Meera Samant PGT-History 25451 22/10/2021 08/02/1994 27/09/2022
Ms. Shaheda Husain BIOLOGY 2424 21/05/2011 28/11/1995 23/09/2022
Ms Sheelu Singhal PGT - English 7687 27/06/2014 30/08/2006 27/09/2022
Mr. Basant kumar PGT- Hindi 52034 28/10/2021 01/08/2007 27/09/2022
Bharti yadav PGT(Comp. Sc.) 56207 25/07/2019 05/09/2007 27/09/2022
Mrs. Neetu Varshney P.G.T. - Computer Science 45847 05/09/2016 05/09/2007 24/09/2022
JAIPAL SINGH PGT(MATHS) 44892 15/08/2023 23/10/2008 30/09/2023
Mrs Jhanjha Chakravarty PGT - English 44747 10/07/2018 25/10/2008 26/09/2022
Ms Shilpa Khurana PGT - Commerce 51235 01/05/2012 31/10/2008 26/09/2022
Mr. Amit Mankar HINDI 44173 12/08/2010 01/11/2008 23/09/2022
Mr. Manoj Kumar Tanwar P.G.T. - Chemistry 53093 19/05/2012 04/11/2008 23/09/2022
Ms. Pinki P.G.T. - Physics 26195 03/09/2011 19/02/2009 01/11/2022
SH VISHNU SAGAR SHARMA PGT MATHEMATICS 2569 14/08/2023 25/10/2010 29/08/2023
Mr. Dev Kumar P.G.T. - Physics 47719 28/07/2016 09/12/2010 23/09/2022
Ms. Shivangi Singh P.G.T. - English 46773 15/05/2013 13/01/2012 23/09/2022
NIKITA VERMA PGT GEOGRAPHY 48020 14/08/2023 19/01/2012 31/08/2023
Shailendra Kumar PGT ENGLISH 32746 18/07/2018 14/07/2013 23/09/2022
Mrs. Teena Devi Meena P.G.T. - Chemistry 54579 07/10/2017 27/08/2013 01/11/2022
Mr. Hitender Kr. Baluni P.G.T. - Commerce 59846 19/11/2017 07/10/2014 23/09/2022
Mrs Aruna Sharma P.G.T. - Biology 25155 12/02/2019 12/02/2019 26/09/2022
SUMAN KUMARI PGT(Chemistry) 54716 18/02/2019 18/02/2019 23/09/2022
Mr Anil Kumar Punia PGT - Economics 55523 23/02/2019 23/02/2019 26/09/2022
MONIKA PGT(Mathematics) 61200 21/10/2021 28/02/2019 24/09/2022
Mr Manish Munjal PGT - Physics 38629 15/11/2021 11/03/2019 26/09/2022
Mrs. Pragati Upadhyay P.G.T. - History 45793 20/06/2019 20/06/2019 23/09/2022
SH. RAKESH KUMAR SAXENA PGT PHYSICS 55685 09/08/2023 09/08/2023 14/08/2023
VACANT TGT-HINDI 02/10/2023 02/10/2023 02/10/2023
NEHA MITTAL P.G.T. - Bio-Technology 17/11/2023 17/11/2023 23/11/2023
Head Master
Photo Staff Name Designation Emp-Code Date of Joining in Present K.V. Date of Joining at Present Post Last Updated
MONIKA SHARMA HM 18172 05/08/2019 01/11/2018 24/09/2022
Mrs. Bhavna HM 8013 27/10/2021 05/11/2018 26/09/2022
Trained Graduate Teacher
Photo Staff Name Designation Emp-Code Date of Joining in Present K.V. Date of Joining at Present Post Last Updated
VACANT TGT - Science 10/10/2023
VACANT SCIENCE 23/11/2023
Mr Vinod Kumar TGT - Social Studies 24067 18/09/2012 01/11/1993 23/09/2022
MR SHIV NATH PRASAD TGT - Drawing 26244 29/07/2019 18/09/1995 27/09/2022
Mr Ajay Kumar Gond TGT - English 3695 11/07/2018 11/10/1995 24/09/2022
Ms Asha Gupta TGT - English 3636 12/07/2018 05/05/2003 24/09/2022
Ms SHRADHA SINGH TGT - Social Studies 54624 27/07/2019 28/09/2007 27/09/2022
Mukesh Singh MATHS 8577 30/06/2014 11/11/2008 24/09/2022
VIKRAM SINGH MEENA S.ST. 54294 14/08/2019 12/11/2008 26/09/2022
Mr Amit Kumar Yadav TGT - Mathematics 44510 10/07/2018 15/11/2008 27/09/2022
Smt. Ritu Verma TGT-ENGLISH 45398 16/10/2021 10/02/2009 27/09/2022
LAKSHMAN SHUKLA HINDI 44623 05/08/2019 13/02/2009 09/03/2020
Mr NITIN KUMAR TGT - Work Experience 48377 07/08/2019 28/03/2012 27/09/2022
SANTOSH KUMAR JHA ENGLISH 42091 05/08/2019 31/07/2013 23/09/2022
Mrs Barkha TGT - Hindi 58829 16/07/2018 26/08/2014 26/09/2022
Mr Raman Saklani TGT- Mathematics 59981 11/07/2016 01/09/2014 26/09/2022
Mr. DEEPAK KUMAR WE 60870 06/08/2019 17/11/2014 24/09/2022
JEEWAN CHANDRA JOSHI LIBRARIAN 42785 13/11/2017 17/12/2014 23/09/2022
MUKESH SINGH Art Education 57630 01/10/2021 12/01/2015 24/09/2022
SANDEEP SST 55185 02/04/2018 31/03/2015 24/09/2022
Mr. Subhash Kapuria TGT-SOCIAL SCIENCE 58308 21/10/2021 08/04/2015 27/09/2022
Mr Ajeet Singh TGT - English 43867 11/07/2018 10/04/2015 05/08/2019
Rekha Sharma TGT(Hindi) 58093 19/07/2016 13/04/2015 23/09/2022
SUMITRA DEVI SST 58610 18/07/2016 15/04/2015 23/09/2022
Mrs Vinita Sharma TGT - Science 60481 21/12/2017 16/04/2015 05/08/2019
VIRENDRA KUMAR SST 58350 26/10/2021 21/04/2015 23/09/2022

Pages